Cost Calculator
How Much Will You Save With Turf?
Adjust the sliders to match your current lawn costs. Watch the savings add up over 16 years — with 5% annual inflation on grass costs.
$92,693
Total Savings
2.1
Year Breakeven
$104,093
Grass (16 yr)
$11,400
Turf (16 yr)
Disclaimer: These numbers are estimates based on average Southern California costs and are for informational purposes only. Your actual costs will vary based on your specific yard, location, and project scope. Contact us for a free, personalized estimate.
Cumulative Cost Over 16 Years
Your Current Lawn Costs
1,000 sqft
200 sqft5,000 sqft
$50
$20$150
40
1052
$700
$200$2,000
$300
$0$1,000
$150
$0$500
$2,500
$500$5,000
2 years
1 years5 years
Artificial Turf Investment
$9
$9$20
Installation Cost$9,000
Annual Maintenance$150/yr
16-Year Total$11,400
Assumptions
- • 5% annual inflation on grass costs
- • 16-year projection (turf warranty period)
- • Turf maintenance: $150/year (occasional rinse & brush)
- • No watering, mowing, or fertilizer with turf
Get Your Free Estimate
We'll give you an exact quote based on your yard
Year-by-Year Breakdown
| Year | Grass (Annual) | Grass (Total) | Turf (Total) | Savings |
|---|---|---|---|---|
| 1 | $4,400 | $4,400 | $9,150 | $-4,750 |
| 2 | $4,620 | $9,020 | $9,300 | $-280 |
| 3 | $4,851 | $13,871 | $9,450 | +$4,421 |
| 4 | $5,094 | $18,965 | $9,600 | +$9,365 |
| 5 | $5,348 | $24,313 | $9,750 | +$14,563 |
| 6 | $5,616 | $29,928 | $9,900 | +$20,028 |
| 7 | $5,896 | $35,825 | $10,050 | +$25,775 |
| 8 | $6,191 | $42,016 | $10,200 | +$31,816 |
| 9 | $6,501 | $48,517 | $10,350 | +$38,167 |
| 10 | $6,826 | $55,343 | $10,500 | +$44,843 |
| 11 | $7,167 | $62,510 | $10,650 | +$51,860 |
| 12 | $7,525 | $70,035 | $10,800 | +$59,235 |
| 13 | $7,902 | $77,937 | $10,950 | +$66,987 |
| 14 | $8,297 | $86,234 | $11,100 | +$75,134 |
| 15 | $8,712 | $94,946 | $11,250 | +$83,696 |
| 16 | $9,147 | $104,093 | $11,400 | +$92,693 |
Ready to Start Saving?
Get a free estimate for your yard. We'll give you exact pricing based on your lawn size.